FortiGate 40F Series Firewall
AED 1,539.00 AED 1,709.00 (-10%)
- Anti-Malware Protection (AMP)
- URL, DNS & Video Filtering Service
- AI-based Inline Malware Prevention Service
- OT Security Service
- Internet Service (SaaS) DB Updates
- Trusted Certificate DB Updates
- DDNS (v4/v6) Service
Are you looking for a network firewall that can strengthen your existing network security and operations? That is where the FortiGate 40F Series Firewall comes into the picture the models are FortiGate 40F, FortiWiFi 40F, FortiGate 40F-3G4G, and FortiWiFi 40F-3G4G. It boasts a high IPS throughput of up to 1 Gbps, NGFW at 800 Mbps, and threat protection throughput of up to 600 Mbps, guaranteeing optimized network security. It features advanced security features, such as managed firewall, SD-WAN, VPN, and application control to safeguard against cyber threats. This model has a USB port for the connection of the 3G/4G modem, a console port, a GE RJ45 WAN port, a GE RJ45 FortiLink port, and three GE RJ45 Ethernet ports, which make it convenient and reliable in connectivity. Buy the FortiGate 40F Series Firewall from ServerBasket across UAE (Abu Dhabi, Dubai, Sharjah, and Ajman) at an affordable price. We also provide quick shipping, warranty, free returns, and round-the-clock support. Purchase now to get exciting discounts on bulk purchases.
FG-40F
FWF-40F
FG-40F-3G4G
FWF-40F-3G4G
FORTIGATE 40F
BRAND | FORTIGATE |
---|---|
MODEL | FG-40F |
Interfaces and Modules | |
Hardware Accelerated GE RJ45 WAN / DMZ Ports | 1 |
Hardware Accelerated GE RJ45 Internal Ports | 3 |
Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 1 |
Hardware Accelerated GE RJ45 PoE/+ Ports | 0 |
Cellular Modem | - |
Wireless Interface | 0 |
Antenna Ports (SMA) | 0 |
USB Ports | 1 |
Console Port (RJ45) | 1 |
SIM Slots (Nano SIM) | 0 |
Onboard Storage | 0 |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 1 Gbps |
NGFW Throughput 2, 4 | 800 Mbps |
Threat Protection Throughput 2, 5 | 600 Mbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps |
Firewall Latency (64 byte, UDP) | 2.97 μs |
Firewall Throughput (Packet per Second) | 7.5 Mpps |
Concurrent Sessions (TCP) | 700 000 |
New Sessions/Second (TCP) | 35 000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte) | 4.4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | 490 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 310 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 320 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 55 000 |
Application Control Throughput (HTTP 64K) 2 | 990 Mbps |
CAPWAP Throughput (HTTP 64K) | 3.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 / 8 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Radio Specifications | |
Multiple (MU) MIMO | N/A |
Maximum Wi-Fi Speeds | N/A |
Maximum Tx Power | N/A |
Antenna Gain | N/A |
3G4G Modem | |
Maximum Tx Power | N/A |
Regions | N/A |
Modem Model | N/A |
LTE Category | N/A |
LTE Bands | N/A |
UMTS/HSPA+ | N/A |
WCDMA | N/A |
CDMA 1xRTT/EV-DO Rev A | N/A |
GSM/GPRS/EDGE | N/A |
Module Certifications | N/A |
Diversity | N/A |
MIMO | N/A |
GNSS Bias | N/A |
FORTIWIFI 40F Specifications
BRAND | FORTIGATE |
---|---|
MODEL | FWF-40F |
Interfaces and Modules | |
Hardware Accelerated GE RJ45 WAN / DMZ Ports | 1 |
Hardware Accelerated GE RJ45 Internal Ports | 3 |
Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 1 |
Hardware Accelerated GE RJ45 PoE/+ Ports | 0 |
Cellular Modem | - |
Wireless Interface | Single Radio (2.4GHz/5GHz) 802.11 /a/b/g/n/ac-W2 |
Antenna Ports (SMA) | 3 |
USB Ports | 1 |
Console Port (RJ45) | 1 |
SIM Slots (Nano SIM) | 0 |
Onboard Storage | 0 |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 1 Gbps |
NGFW Throughput 2, 4 | 800 Mbps |
Threat Protection Throughput 2, 5 | 600 Mbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps |
Firewall Latency (64 byte, UDP) | 2.97 μs |
Firewall Throughput (Packet per Second) | 7.5 Mpps |
Concurrent Sessions (TCP) | 700 000 |
New Sessions/Second (TCP) | 35 000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte) | 4.4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | 490 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 310 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 320 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 55 000 |
Application Control Throughput (HTTP 64K) 2 | 990 Mbps |
CAPWAP Throughput (HTTP 64K) | 3.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 / 8 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Radio Specifications | |
Multiple (MU) MIMO | 3 x 3 |
Maximum Wi-Fi Speeds | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
Maximum Tx Power | 20 dBm |
Antenna Gain | 3.5 dBi @ 5GHz, 5 dBi @ 2.4 GHz |
3G4G Modem | |
Maximum Tx Power | N/A |
Regions | N/A |
Modem Model | N/A |
LTE Category | N/A |
LTE Bands | N/A |
UMTS/HSPA+ | N/A |
WCDMA | N/A |
CDMA 1xRTT/EV-DO Rev A | N/A |
GSM/GPRS/EDGE | N/A |
Module Certifications | N/A |
Diversity | N/A |
MIMO | N/A |
GNSS Bias | N/A |
FORTIGATE 40F-3G4G Specifications
BRAND | FORTIGATE |
---|---|
MODEL | FG-40F-3G4G |
Interfaces and Modules | |
Hardware Accelerated GE RJ45 WAN / DMZ Ports | 1 |
Hardware Accelerated GE RJ45 Internal Ports | 3 |
Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 1 |
Hardware Accelerated GE RJ45 PoE/+ Ports | 0 |
Cellular Modem | 3G4G LTE |
Wireless Interface | 0 |
Antenna Ports (SMA) | 3 |
USB Ports | 1 |
Console Port (RJ45) | 1 |
SIM Slots (Nano SIM) | 0 |
Onboard Storage | 2 |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 1 Gbps |
NGFW Throughput 2, 4 | 800 Mbps |
Threat Protection Throughput 2, 5 | 600 Mbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps |
Firewall Latency (64 byte, UDP) | 2.97 μs |
Firewall Throughput (Packet per Second) | 7.5 Mpps |
Concurrent Sessions (TCP) | 700 000 |
New Sessions/Second (TCP) | 35 000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte) | 4.4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | 490 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 310 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 320 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 55 000 |
Application Control Throughput (HTTP 64K) 2 | 990 Mbps |
CAPWAP Throughput (HTTP 64K) | 3.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 / 8 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Radio Specifications | |
Multiple (MU) MIMO | N/A |
Maximum Wi-Fi Speeds | N/A |
Maximum Tx Power | N/A |
Antenna Gain | N/A |
3G4G Modem | |
Maximum Tx Power | 20 dBm |
Regions | All Regions |
Modem Model | Sierra Wireless EM7565 (2 SIM Slots, Active/Passive) |
LTE Category | CAT-12 |
LTE Bands | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B18, B19, B20, B26, B28, B29, B30, B32, B41, B42, B43, B46, B48, B66 |
UMTS/HSPA+ | B1, B2, B4, B5, B6, B8, B9, B19 |
WCDMA | - |
CDMA 1xRTT/EV-DO Rev A | - |
GSM/GPRS/EDGE | - |
Module Certifications | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
Diversity | Yes |
MIMO | Yes |
GNSS Bias | Yes |
FORTIWIFI 40F-3G4G Specifications
BRAND | FORTIGATE |
---|---|
MODEL | FWF-40F-3G4G |
Interfaces and Modules | |
Hardware Accelerated GE RJ45 WAN / DMZ Ports | 1 |
Hardware Accelerated GE RJ45 Internal Ports | 3 |
Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 1 |
Hardware Accelerated GE RJ45 PoE/+ Ports | 0 |
Cellular Modem | 3G4G LTE |
Wireless Interface | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 |
Antenna Ports (SMA) | 6 |
USB Ports | 1 |
Console Port (RJ45) | 1 |
SIM Slots (Nano SIM) | 0 |
Onboard Storage | 2 |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 1 Gbps |
NGFW Throughput 2, 4 | 800 Mbps |
Threat Protection Throughput 2, 5 | 600 Mbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps |
Firewall Latency (64 byte, UDP) | 2.97 μs |
Firewall Throughput (Packet per Second) | 7.5 Mpps |
Concurrent Sessions (TCP) | 700 000 |
New Sessions/Second (TCP) | 35 000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte) | 4.4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | 490 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 310 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 320 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 55 000 |
Application Control Throughput (HTTP 64K) 2 | 990 Mbps |
CAPWAP Throughput (HTTP 64K) | 3.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 / 8 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Radio Specifications | |
Multiple (MU) MIMO | 3 x 3 |
Maximum Wi-Fi Speeds | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
Maximum Tx Power | 20 dBm |
Antenna Gain | 3.5 dBi @ 5GHz, 5 dBi @ 2.4 GHz |
3G4G Modem | |
Maximum Tx Power | 20 dBm |
Regions | All Regions |
Modem Model | Sierra Wireless EM7565 (2 SIM Slots, Active/Passive) |
LTE Category | CAT-12 |
LTE Bands | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B18, B19, B20, B26, B28, B29, B30, B32, B41, B42, B43, B46, B48, B66 |
UMTS/HSPA+ | B1, B2, B4, B5, B6, B8, B9, B19 |
WCDMA | - |
CDMA 1xRTT/EV-DO Rev A | - |
GSM/GPRS/EDGE | - |
Module Certifications | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
Diversity | Yes |
MIMO | Yes |
GNSS Bias | Yes |
No FAQ Found
Reviews
There are no reviews yet.