FortiGate 400F Series Firewall
AED 53,899.00 AED 59,827.00 (-10%)
FortiGate 400F Series Firewall
- IPS Throughput: 12 Gbps
- NGFW Throughput: 10 Gbps
- Threat Protection: 9 Gbps
- GE RJ45 Management Ports: 2
- RJ45 Console Port: 1
- SSL-VPN Throughput: 3.6 Gbps
- 24/7 Expert Technical Support
Are you seeking a trustworthy firewall combining high-performance networking and advanced threat prevention for enterprise landscapes? The FortiGate 400F series is specially crafted to suit large branch offices and mid-size enterprises requiring secure, scalable, and efficient network defense. With models such as FortiGate 400F and FortiGate 401F, this series integrates AI-powered security and ML-threat prevention to real-time protection against evolving cyber threats. Supporting ultra-low latency, high-speed interfaces (GE RJ45 and 10GE SFP+), and deep SSL inspection, it ensures fast and secure traffic flow without bottlenecks. The FortiOS security fabric supports central policy control. Zero trust network access (ZTNA) and application-centric security are utilized for fine-grained access control. Augmented with secure SD-WAN and intelligent network segmentation, it bridges enhanced edge protection with deep insights across distributed environments. ServerBasket offers free, fast delivery service, a one-year warranty for both hardware and licenses, easy returns, and dedicated technical support to keep your network safeguarded and compliant in the UAE.
Technical Specifications
| BRAND | FORTIGATE |
|---|---|
| MODEL | FC-10-0400F |
| Interfaces and Modules | |
| Hardware Accelerated GE RJ45 Interfaces | 16 |
| Hardware Accelerated GE SFP Slots | 8 |
| GE RJ45 Management Ports | 2 |
| Hardware Accelerated 10GE SFP+ Slots | 4 |
| Hardware Accelerated 10GE SFP+ Ultra Low Latency Slots | 4 |
| USB Ports | 1 |
| Onboard Storage | 2x 480 GB SSD |
| RJ45 Console Port | 1 |
| Trusted Platform Module (TPM) | |
| Bluetooth Low Energy (BLE) | |
| IPS Throughput | 12 Gbps |
| NGFW Throughput | 10 Gbps |
| Threat Protection Throughput | 9 Gbps |
| System Performance and Capacity | |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbps |
| Firewall Latency (64 byte, UDP) | 4.19 μs / 2.5 μs* |
| Firewall Throughput (Packet per Second) | 105 Mpps |
| Concurrent Sessions (TCP) | 7.8 Million |
| New Sessions/Second (TCP) | 500 000 |
| Firewall Policies | 10 000 |
| IPsec VPN Throughput (512 byte) 1 | 55 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
| Client-to-Gateway IPsec VPN Tunnels | 50 000 |
| SSL-VPN Throughput | 3.6 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 8 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 6000 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 800 000 |
| Application Control Throughput (HTTP 64K) 2 | 28 Gbps |
| CAPWAP Throughput (HTTP 64K) | 65 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 25 |
| Maximum Number of FortiSwitches Supported | 96 |
| Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
| Maximum Number of FortiTokens | 5000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Power | |
| Form Factor | Rack Mount, 1 RU |
| AC Power Consumption | 154.8 W / 189.2 W |
| AC Power Input | 100–240V AC, 50/60Hz |
| AC Current (Maximum) | 6A |
| DC Power Supply | 48-60VDC |
| DC Current (Maximum) | 12A |
| Heat Dissipation | 645.58 BTU/h |
| Redundant Power Supplies | Yes |
| Operating Environment and Certifications | |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 5% to 90% non-condensing |
| Noise Level | LPA 48 dBA / LWA 55 dBA |
| Airflow | Side and Front to Back |
| Operating Altitude | Up to 10 000 ft (3048 m) |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
| Certifications | USGv6/IPv6 |
Technical Specifications
| BRAND | FORTIGATE |
|---|---|
| MODEL | FC-10-0401F |
| Interfaces and Modules | |
| Hardware Accelerated GE RJ45 Interfaces | 16 |
| Hardware Accelerated GE SFP Slots | 8 |
| GE RJ45 Management Ports | 2 |
| Hardware Accelerated 10GE SFP+ Slots | 4 |
| Hardware Accelerated 10GE SFP+ Ultra Low Latency Slots | 4 |
| USB Ports | 1 |
| Onboard Storage | 2x 480 GB SSD |
| RJ45 Console Port | 1 |
| Trusted Platform Module (TPM) | |
| Bluetooth Low Energy (BLE) | |
| IPS Throughput | 12 Gbps |
| NGFW Throughput | 10 Gbps |
| Threat Protection Throughput | 9 Gbps |
| System Performance and Capacity | |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbps |
| Firewall Latency (64 byte, UDP) | 4.19 μs / 2.5 μs* |
| Firewall Throughput (Packet per Second) | 105 Mpps |
| Concurrent Sessions (TCP) | 7.8 Million |
| New Sessions/Second (TCP) | 500 000 |
| Firewall Policies | 10 000 |
| IPsec VPN Throughput (512 byte) 1 | 55 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
| Client-to-Gateway IPsec VPN Tunnels | 50 000 |
| SSL-VPN Throughput | 3.6 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 8 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 6000 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 800 000 |
| Application Control Throughput (HTTP 64K) 2 | 28 Gbps |
| CAPWAP Throughput (HTTP 64K) | 65 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 25 |
| Maximum Number of FortiSwitches Supported | 96 |
| Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
| Maximum Number of FortiTokens | 5000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Power | |
| Form Factor | Rack Mount, 1 RU |
| AC Power Consumption | 161.1 W / 196.9 W |
| AC Power Input | 100–240V AC, 50/60Hz |
| AC Current (Maximum) | 6A |
| DC Power Supply | 48-60VDC |
| DC Current (Maximum) | 12A |
| Heat Dissipation | 671.85 BTU/h |
| Redundant Power Supplies | Yes |
| Operating Environment and Certifications | |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 5% to 90% non-condensing |
| Noise Level | LPA 48 dBA / LWA 55 dBA |
| Airflow | Side and Front to Back |
| Operating Altitude | Up to 10 000 ft (3048 m) |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
| Certifications | USGv6/IPv6 |
No FAQ Found







Reviews
There are no reviews yet.