Additional information
| Brand | Samsung |
|---|---|
| Capacity | 1.92TB |
| Interface | PCIe Gen5 × 4.0 |
| Form Factor | 2.5 Inch |
| Random Read | Up to 2,500,000 IOPS |
| Random Write | Up to 250,000 IOPS |
| Power Efficiency | 608 MB/s per watt |
No FAQ Found
No products in the cart.
| Brand | Samsung |
|---|---|
| Capacity | 1.92TB |
| Interface | PCIe Gen5 × 4.0 |
| Form Factor | 2.5 Inch |
| Random Read | Up to 2,500,000 IOPS |
| Random Write | Up to 250,000 IOPS |
| Power Efficiency | 608 MB/s per watt |
No FAQ Found

Reviews
There are no reviews yet.