Technical Specifications
| Brand | NVIDIA |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores (AI) | 5th Generation |
| Boost Clock (GHz) | 2.41 |
| Base Clock (GHz) | 2.01 |
| RT Cores | 4th Generation |
| Memory | 32GB GDDR7 |
| L2 Cache Size | 98304 KB |
| TGP (Total Graphics Power) | 575 W |
| PCI Express Interface | 5th Generation |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| CUDA Capability | 12 |
| Memory Clock | 28 Gbps |
| NVIDIA CUDA Cores | 21760 |
| Memory Bandwidth | 1792 GB/sec |
Additional information
| Brand | NVIDIA |
|---|---|
| GPU Memory | 16GB GDDR7 |
| Memory Clock | 30 Gbps |
| NVIDIA CUDA Cores | 10752 |
| Memory Bandwidth | 960 GB/sec |
| Memory Interface | 256-bit |
No FAQ Found







Reviews
There are no reviews yet.