NVIDIA RTX 2000 Ada 16GB GDDR6 ECC GPU with 2,816 CUDA Cores
AED 3,369.00 AED 3,739.00 (-10%)
- GPU Architecture: NVIDIA Ada Lovelace Architecture
- GPU Memory: 16GB GDDR7
- ECC Memory: Yes (Error-Correcting Code)
- Memory Interface: 128-bit
- Memory Bandwidth: 224 GB/s
- CUDA Cores: 2,816
- Form Factor: Dual Slot, 2.7 in (H) × 6.6 in (L)
- Support: On-Demand Tech Support
- Shipping: Same-Day Shipping Across UAE
- Warranty: 1-Year Warranty
Technical Specifications
| GPU Architecture | NVIDIA Ada Lovelace Architecture |
|---|---|
| GPU Memory | 16GB GDDR6 |
| ECC Memory | Yes (Error-Correcting Code) |
| Memory Interface | 128-bit |
| Memory Bandwidth | 224 GB/s |
| CUDA Cores | 2816 |
| Tensor Cores | 88 (4th Generation) |
| RT Cores | 22 (3rd Generation) |
| Single-Precision Performance | Up to 12.0 TFLOPS |
| RT Core Performance | Up to 27.7 TFLOPS |
| Tensor Performance | Up to 191.9 TFLOPS |
| System Interface | PCIe 4.0 x8 |
| Total Board Power (TBP) | 70W |
| Thermal Solution | Active Cooling |
| Form Factor | Dual Slot, 2.7 in (H) × 6.6 in (L) |
| Display Connectors | 4 × Mini DisplayPort 1.4a |
| Maximum Simultaneous Displays | Up to 4 Displays |
| Maximum Display Resolution | 4 × 4096 × 2160 @ 120Hz; 4 × 5120 × 2880 @ 60Hz; 2 × 7680 × 4320 @ 60Hz |
| Video Encode/Decode Engines | 1 × Encode, 1 × Decode, AV1 Encode & Decode |
| VR Ready | Yes |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |
Additional information
| Brand | NVIDIA |
|---|---|
| Storage Capacity | 16GB |
| Memory Type | GDDR7 |
| CUDA Cores | 2816 |
| Tensor Cores | 88 (4th Generation) |
No FAQ Found







Reviews
There are no reviews yet.